Rank | Class | Sail No | Crew | Novice | R1 15 Apr 2025-04-15 |
R2 15 Apr 2025-04-22 |
R3 22 Apr 2025-04-29 |
R4 22 Apr 2025-05-06 |
R5 29 Apr 2025-05-13 |
R6 29 Apr 2025-05-20 |
R7 6 May 2025-05-27 |
R8 6 May 2025-06-03 |
R9 13 May 2025-06-10 |
R10 13 May 2025-06-17 |
R11 20 May 2025-06-24 |
R13 27 May 2025-07-08 |
R14 27 May 2025-07-15 |
R15 3 June 2025-07-22 |
R16 3 June 2025-07-29 |
R17 10th June 2025-08-05 |
R18 10th June 2025-08-12 |
R19 17 June 2025-08-18 |
R20 17 June 2025-08-26 |
R21 24th June 2025-08-26 |
R22 24th June 2025-08-26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 2000 | 22559 | Rich Fernandes | (5.0) | (4.0) | (6.0) | (4.0) | (27.0 DNC) | (27.0 DNC) | (2.0) | (4.0) | (5.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (6.0) | 1.0 | (2.0) | 106.0 | 8.0 | |
2nd | RS 400 | 1169 | Gary Keall | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (3.0) | 2.0 | (6.0) | (6.0) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 276.0 | 14.0 | |
3rd | Laser 2000 | 2827 | Viv Weston | (6.0) | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (5.0 RET) | (27.0 DNC) | (7.0) | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 267.0 | 24.0 | |
4th | RS 500 | 1745 | Lisa Rollin | 8.0 | 8.0 | 9.0 | 6.0 | 5.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 6.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 399.0 | 48.0 | |
5th | WAYFARER | 11376 | Jenny Daynes | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 413.0 | 62.0 | |
6th | Buzz | 585 | Otto Johnstone (J) | 3.0 | 5.0 | 2.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 7.0 | 27.0 DNC | 27.0 DNC | 432.0 | 81.0 | |
7th | GRADUATE | 2711 | Kevin Spencer/Lindsey Kirby | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 27.0 DNC | 6.0 | 6.0 | 5.0 | 5.0 | 27.0 DNC | 27.0 DNC | 457.0 | 106.0 | |
8th | RS 200 | 445 | Lucas Monaghan/Tamsin Greaves | 4.0 | 6.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 459.0 | 108.0 | |
9th | WAYFARER | 10627 | Ashley Marriott | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 1.0 | 27.0 DNC | 27.0 DNC | 469.0 | 118.0 | |
10th | GP14 | 13397 | Jayne Twite | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 27.0 DNC | 473.0 | 122.0 | |
11th | Laser 2000 | 21632 | Phillip Henson | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 5.0 | 4.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 479.0 | 128.0 | |
12th | Buzz | 795 | James Harbor | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 2.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 497.0 | 146.0 | |
13th | RS VISION | 188 | Emily Burton (J) | (27.0 DNC) | (27.0 DNC) | 3.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 501.0 | 150.0 | |
14th | FIREBALL | 14779 | Arif Ahsan | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 5.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 501.0 | 150.0 | |
15th | RS 200 | 865 | Martyn Cast | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 505.0 | 154.0 | |
16th | Laser 13 | 495 | Sarah Spotswood | 9.0 | 9.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 512.0 | 161.0 | |
17th | WAYFARER | 11376 | Georgie Dayne | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 515.0 | 164.0 | |
18th | RS 400 | 695 | John Tailby | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 515.0 | 164.0 | |
19th | HORNET | 2113 | Cilllian Dyne | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 516.0 | 165.0 | |
20th | 420 | 56566 | Ed Quinn (J) | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 517.0 | 166.0 | |
21st | Laser 2000 | 21632 | Graham Stamper | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 518.0 | 167.0 | |
22nd | ALBACORE | 6654 | Jon Willars | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 4.0 | 27.0 DNC | 27.0 DNC | 519.0 | 168.0 | |
23rd | 420 | 49399 | Pete Gathergood | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 DNF | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 521.0 | 170.0 | |
24th | FIREBALL | 14779 | Buchan | 7.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 527.0 | 176.0 | |
25th | KESTREL | 1563 | Will Oldfield | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 531.0 | 180.0 | |
26th | RS FEVA XL | 176 | Cillian Dyne | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 531.0 | 180.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com